Water Plan |
WATER PLAN 2020 |
||||||||||||||||||||||||||||||||||||
|
Final Report |
Water Plan 2020 - Board Approved | ||
Table of Contents | ||
Water Plan 2020 Overview | ||
Chapter 1 & 2 |
Introduction and Department Organization |
|
Chapter 3 & 4 | Water System Descriptions and Water Demand Forecasting | |
Chapter 5 & 6 | Planning Approach and Methodology; Improvement Program | |
Chapter 7a** | System Analysis: West Side | |
Chapter 7b** | System Analysis: Kalaheo - Lawai - Omao - South Shore | |
Chapter 7c** | System Analysis: Puhi - Lihue - Hanamaulu | |
Chapter 7d** | System Analysis: Wailua - Kapaa - Anahola - Moloaa | |
Chapter 7e** | System Analysis: North Shore | |
Chapter 8 | Financial Plan and Water Rate Study |
This file format requires the Acrobat Reader from Adobe.
General
| Water Board | Conservation
| Service | Water Quality |
Water
Plan 2020 | Credits |
Disclaimer | Site Map |